| Yearly Hits |
| 2008 | 125160 |
| 2009 | 88391 |
| 2010 | 22591 |
|
Browsers
|
MSIE: |   35.15 % (83008) |
Netscape: |   0.070 % (167) |
Opera: |   1.078 % (2547) |
Konqueror: |   0.000 % (1) |
Lynx: |   0 % (0) |
Firefox: |   9.375 % (22139) |
AppleWebKit: |   1.647 % (3891) |
Mozilla: |   0.597 % (1411) |
Deepnet: |   0.059 % (141) |
Avant: |   0.058 % (137) |
Search Engines: |   51.38 % (121333) |
Unknown: |   0.578 % (1367)
|
|
Operating Systems
|
Windows: |   49.40 % (116656) |
Linux: |   0.076 % (181) |
Mac/PPC: |   1.554 % (3670) |
FreeBSD: |   0 % (0) |
SunOS: |   0.000 % (2) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (2) |
AIX: |   0 % (0) |
Unknown: |   48.96 % (115633)
|
|
Miscellaneous Stats
|
Registered Users
|
98
|
Users Online
|
3
|
Authors
|
62
|
Active Sessions
|
2
|
XOOPS Version
|
XOOPS 2.3.1
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|