| Yearly Hits |
| 2008 | 125160 |
| 2009 | 88391 |
| 2010 | 28442 |
|
Browsers
|
MSIE: |   34.47 % (83429) |
Netscape: |   0.069 % (167) |
Opera: |   1.081 % (2618) |
Konqueror: |   0.000 % (1) |
Lynx: |   0 % (0) |
Firefox: |   9.156 % (22158) |
AppleWebKit: |   1.623 % (3928) |
Mozilla: |   0.607 % (1469) |
Deepnet: |   0.058 % (141) |
Avant: |   0.056 % (137) |
Search Engines: |   52.30 % (126576) |
Unknown: |   0.565 % (1369)
|
|
Operating Systems
|
Windows: |   48.43 % (117216) |
Linux: |   0.074 % (181) |
Mac/PPC: |   1.534 % (3713) |
FreeBSD: |   0 % (0) |
SunOS: |   0.000 % (2) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (2) |
AIX: |   0 % (0) |
Unknown: |   49.95 % (120881)
|
|
Miscellaneous Stats
|
Registered Users
|
90
|
Users Online
|
6
|
Authors
|
62
|
Active Sessions
|
4
|
XOOPS Version
|
XOOPS 2.3.1
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|